All square, 0-0
The Canadiens and the Hurricanes are tied 0-0 (16:02 - 2nd).
Written automatically from the box score. Every number comes straight from the game feed.
NHL, round 8
| 1 | 2 | T | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
The Canadiens and the Hurricanes are tied 0-0 (16:02 - 2nd).
Written automatically from the box score. Every number comes straight from the game feed.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Beck C | 1 | 0 | 0 | 0 | 4:16 | 0:00 | 0:00 | 4:16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Berard LW | 1 | 2 | 0 | 0 | 3:48 | 0:00 | 0:00 | 3:48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. Caufield RW | 0 | 0 | 0 | 0 | 6:21 | 0:00 | 0:00 | 6:21 | 7 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| K. Dach C | 0 | 1 | 0 | 0 | 4:07 | 0:00 | 0:10 | 3:57 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. Danault C | 0 | 0 | 0 | 0 | 5:24 | 0:00 | 1:48 | 3:36 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| J. Evans C | 1 | 0 | 0 | 0 | 8:11 | 0:00 | 1:50 | 6:21 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| O. Kapanen C | 0 | 0 | 0 | 0 | 3:52 | 0:00 | 0:00 | 3:52 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| A. Newhook C | 2 | 0 | 0 | 0 | 6:21 | 0:00 | 0:10 | 6:11 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Slafkovsky LW | 4 | 0 | 0 | 0 | 6:53 | 0:00 | 0:00 | 6:53 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Suzuki C | 0 | 1 | 0 | 0 | 6:38 | 0:00 | 0:00 | 6:38 | 7 | 0 | 9 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 |
| A. Texier LW | 0 | 1 | 0 | 0 | 6:38 | 0:00 | 0:00 | 6:38 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Xhekaj LW | 0 | 5 | 0 | 0 | 4:17 | 0:00 | 0:00 | 4:17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Carrier D | 0 | 1 | 0 | 0 | 10:01 | 0:00 | 1:47 | 8:14 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Dobson D | 0 | 0 | 0 | 0 | 7:41 | 0:00 | 0:12 | 7:29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Engstrom D | 0 | 1 | 0 | 0 | 5:05 | 0:00 | 0:00 | 5:05 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. Guhle D | 2 | 1 | 0 | 0 | 9:01 | 0:00 | 1:50 | 7:11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. Hutson D | 0 | 0 | 0 | 0 | 9:17 | 0:00 | 0:00 | 9:17 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Xhekaj D | 0 | 1 | 0 | 0 | 4:59 | 0:00 | 0:13 | 4:46 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dobes G | 0 | 10 | 0 | 0 | 10 | 1.000 | 9 | 1 | 0 | 22:58 | 0 | 2 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Aho C | 0 | 1 | 0 | 0 | 7:35 | 2:00 | 0:00 | 5:35 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| J. Blake RW | 0 | 0 | 1 | 0 | 7:57 | 2:00 | 0:00 | 5:57 | 7 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| W. Carrier LW | 0 | 2 | 0 | 0 | 5:11 | 0:00 | 0:00 | 5:11 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| N. Ehlers LW | 0 | 0 | 0 | 0 | 8:02 | 1:52 | 0:00 | 6:10 | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Hall LW | 0 | 0 | 0 | 0 | 3:38 | 0:00 | 0:00 | 3:38 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| M. Jankowski C | 0 | 0 | 0 | 0 | 3:44 | 0:00 | 0:00 | 3:44 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| S. Jarvis C | 0 | 0 | 1 | 0 | 5:59 | 0:00 | 0:00 | 5:59 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Martinook RW | 0 | 0 | 0 | 0 | 6:07 | 0:07 | 0:00 | 6:00 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. Robinson LW | 0 | 1 | 1 | 0 | 3:53 | 0:00 | 0:00 | 3:53 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Staal C | 1 | 1 | 0 | 0 | 5:30 | 0:00 | 0:00 | 5:30 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| L. Stankoven C | 1 | 0 | 0 | 0 | 6:34 | 0:00 | 0:00 | 6:34 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| A. Svechnikov LW | 0 | 1 | 1 | 0 | 6:44 | 1:53 | 0:00 | 4:51 | 8 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Chatfield D | 0 | 0 | 0 | 0 | 7:38 | 0:00 | 0:00 | 7:38 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Gostisbehere D | 0 | 0 | 0 | 0 | 7:29 | 2:00 | 0:00 | 5:29 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. Miller D | 0 | 0 | 0 | 0 | 8:21 | 0:08 | 0:00 | 8:13 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. Nikishin D | 0 | 0 | 0 | 0 | 4:49 | 0:00 | 0:00 | 4:49 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Slavin D | 0 | 0 | 1 | 0 | 8:37 | 0:00 | 0:00 | 8:37 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Walker D | 0 | 1 | 0 | 0 | 7:10 | 0:00 | 0:00 | 7:10 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Kochetkov G | 0 | 5 | 0 | 0 | 5 | 1.000 | 5 | 0 | 0 | 22:50 | 0 | 0 |
Channels showing this game.
Schedules, results and news
Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.